Ksh.206,000.00Ksh.206,000.00
Category :Mobile Accessories
Stock : 50
The Samsung Galaxy Z Fold7 redefines the premium smartphone category, merging the power of a tablet with the convenience of a phone in a thinner, lighter, and more durable design. Engineered for the executive and tech enthusiast in Kenya, this device is the ultimate multitasking machine, powered by the flagship Snapdragon 8 Elite for Galaxy processor and enhanced by advanced Galaxy AI features optimized for its large, immersive display.
Unfolded, the massive 8.0-inch Dynamic AMOLED 2X main screen offers a tablet-like experience with a virtually invisible crease, perfect for detailed work, high-end gaming, or cinematic content. The external 6.5-inch cover display offers a more traditional smartphone feel. Durability is significantly improved with the Armor FlexHinge, Titanium Lattice, and IP48 dust and water resistance, ensuring this premium foldable phone can handle the demands of life in Nairobi. Capture stunning detail with the upgraded 200MP Main Camera, a first for the Fold series, making the Z Fold7 the premier choice for professionals demanding the best in mobile technology.
| Feature | Specification |
| Price in Kenya | KSh 179,000 – KSh 255,000 (Varies by storage/retailer) |
| Network | 5G (SA/NSA/Sub6/mmWave), Wi-Fi 7, Bluetooth 5.4, NFC, UWB |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm), Octa-core |
| RAM & Storage | 12GB / 16GB RAM (LPDDR5X); 256GB / 512GB / 1TB Storage (UFS 4.0) |
| Main Display (Unfolded) | 8.0 inches, Foldable Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (Peak) |
| Cover Display (Folded) | 6.5 inches, Dynamic LTPO AMOLED 2X, 120Hz, Gorilla Glass Ceramic 2 |
| Rear Camera | Triple: 200MP (Wide, OIS) + 12MP (Ultrawide) + 10MP (Telephoto, 3x Optical Zoom) |
| Front Camera | 10MP (Cover) / 10MP (Under-Display) |
| Video Recording | 8K@30fps, 4K@60fps |
| Battery | 4400mAh (Non-removable) |
| Charging | 25W Wired, 15W Wireless, 4.5W Reverse Wireless |
| Durability | IP48 Dust/Water Resistant, Armor Aluminum Frame, Armor FlexHinge |
| Dimensions (Folded) | 158.4 x 72.8 x 8.9 mm (6.24 x 2.87 x 0.35 in) |
| Dimensions (Unfolded) | 158.4 x 143.2 x 4.2 mm (6.24 x 5.64 x 0.17 in) |
| Weight | 215 g (7.58 oz) |
| OS & Support | Android 16 (One UI 8), 7 Years of Updates |
Add A Review
Your email address will not be published. Required fields are marked
Your Rating *
You need to Login OR Register